| LOT | BUYER | AMOUNT |
| Lot #1 Brett-Philip II AE Ant. (3.60 gm). Rad, dr & cuir bust r., M IVL PHILIPPVS CAES / Philip II stg l., holding globe & standard, captive at feet, PRINCIPI IVVENT. RIC IV-III 219 (p. 96). Opening bid $5ppd (int'l bidders add $2). socalcoins@yahoo.com | micmarc | $4.00 |
| Lot #2 Augustan - DIOCLETIAN. Post-reform AE follis. 294-305 A.D. IMP C DIOCLETIANVS P F AVG. Genius reverse. GENIO POPVLI ROMANI. ANT in exergue. Antioch Mint. 27 mm. 9.2 grams. Better than scan! Open $10.00. S/H $1.00. augustan3@comcast.net | Jerry | $5.00 |
| Lot #3 Augustan - CLAUDIUS II, Gothicus. AE antoninianus. IMP CLAVDIVS AVG. Pax standing, facing left, holding a branch and staff. PAX AVG. II in left field. 21 mm. 4.2 grams. Open $3.00. S/H $1.00. augustan3@comcast.net. | Jerry | $3.00 |
| Lot #4 Brett-Trebonius Gallus AR Ant (3.91 g). Rad, dr & cuir bust r, IMP C C VIB TREB GALLVS P F AVG / Aequitas stg l, holding scales & cornucopiae, AEQVITAS AVG. Antioch mint. RIC IV-III 80 (p. 168). Opening bid $5ppd (int'l add $2). socalcoins@yahoo.com | Sue-Hawaii | $11.00 |
| Lot #5 Augustan - CONSTANTINE I. Reduced AE follis. CONSTANTINVS AVG. Campgate of six rows and two turrets. PROVIDENTIAE AVGG. SMNA in exergue. Nicomedia Mint. Fine black patina. 19 mm. Very nice! Open $5.00. S/H $1.00. augustan3@comcast.net | Bobicus | $7.50 |
| Lot #6 - Brett-Crusader sixains, Cyprus struck during the reign of James II, AD1460-73 (1.45 gm). Lion stg on 2 feet, walking left, legend round / Cross w/ smaller crosses in each quadrant, legend round. Opening bid $3ppd (int;l add $2). socalcoins@yahoo.com | micmarc | $8.00 |
| Lot #7 Brett-Valentinian II AE22 (4.71 gm). DN VALENTINIANVS PF AVG / GLORIA RO-MANORVM, T in l. field, RIC IX 79a (p. 232) SCARCE if ex. reads CON(delta) in ex. RIC IX 79b (p.233) common if CONA. Opening bid $3ppd (intl add $2). socalcoins@yahoo.com. | micmarc | $8.00 |
| Lot #8 Augustan - MAXIMINUS II, Daia. AS CAESAR. 305-306 A.D. AE follis. GAL VAL MAXIMINVS NOB CAES. Genius reverse. GENIO CAESARIS. .HT(delta) in exergue. Heraclea Mint. Much better than scan! Open $10.00. S/H $1.00. augustan3@comcast.net. | Bob Brins | $5.00 |
| Lot #9 Leisa - Constantine I AE20 Follis 305 - 307AD. IMP CONSTANTINVS AVG, laureate/cuirassed bust R / SOLI INVICTOCOMITI, Sol standing L, Rt. hand held high in salute, globe in L, TF/ * exerge PLG RIC 34 vol VII $6 +$2 S/H $3 OS momsquared@comcast.net | Bob Brins | $6.00 |
| Lot #10 Manbear - Arcadius 13mm ae4 Obv. DN ARCADIVS PF AVG, Rev. SALVS REIPVBLICAE Victory walking lft holding trophy and dragging captive, $2.00 ppd. to start $1.50 extra O.S. manbear@netonecom.net | [passed] | $0.00 |
| Lot #11 Augustan - MAXIMIAN. First reign. Post-reform AE follis. 294-305 A.D. IMP C M A MAXIMIANVS P F AVG. Genius reverse. GENIO POPVLI ROMANI. KS in exergue. Cyzicus. 29 mm. 10.5 grams. SHARP! Open $10.00. S/H $1.00. augustan3@comcast.net. | [passed] | $0.00 |
| Lot #12 Leisa - Maximinus II as Caesar, 25mm Follis Obv: GALVALMAXIMINVSNOBCAES, Laureate bust R. / GENIOCAESARIS, Genius stding L. holding patera /cornucopiae, MKGamma in ex. RIC Cyzicus 34 [R] minor pitting on obv. $20 +$2 S/H $3 OS momsquared@comcast.net | [passed] | $0.00 |
| Lot #13 Manbear - Arcadius 15mm ae4, Obv. DN ARCADIVS PF AVG,Rev. VOT V in wreath, CON?? in exergue, Could use more cleaning, $2.00 to start $1.50 extra O.S. manbear@netonecom.net | [passed] | $0.00 |
| Lot #14 Leisa - Numerian AE24 5.20grams Obv: IMPNVMERIANVSPFAVG. Radiate/draped/cuirassed bust r. Rev: PROVIDENTAVG Providentia standing l., holding ears of corn/cornucopiae; at foot,modius; in ex, VIXXI. RIC 446. S3436 $10 + $2s/h $3OS momsquared@comcast.net | Harry | $20.00 |
| Lot #15 Manbear - Valentinian II 13mm ae4, Obv. DN VALENTINIANVS PF AVG, Rev. SALVS REIPUBLICAE Victory walking lft. holding trophy and dragging captive. Better than scan. $2.00 ppd. to start $1.50 extra O.S. manbear@netonecom.net | [passed] | $0.00 |
| Lot #16 Leisa - Gallienus AE22 Ant. GALLIENVSAVG Rad., draped/cuir. bust r./Rev. FORTVNA REDVX Fortune seated l., holding rudder and cornucopiae, wheel beneath chair. Better than scan. SR 2958 $10 + $2s/h $3 OS momsquared@comcast.net | phead | $10.00 |
| Lot #17 Manbear - Byzantine ae Trachy, possibly John II - 1118 - 1143 a.d. or Manuel I -1143 - 1180 a.d., Obv. (concave) Emperor standing, Rev. (convex) Christ Nimbate. $2.00 ppd. to start $1.50 extra O.S. manbear@netonecom.net | Jerry | $2.00 |
| Lot #18 Leisa - Aelia Flaccilla AE4 Obv: AELFLACCILLAAVG - Draped bust bust R, elaborate head-dress and necklace. Rev: SALVSREIPVBLICAE - Victory seated right, inscribing Christogram on shield set on cippus. $6 +$2s/h $3OS momsquared@comcast.net | Harry | $6.00 |
| Lot #19 Phead65 - Manuel 1 AE 1/2 Tetarteron. Mongram/Bust of Manuel facing, wearing crown & loros, holding labarum &globe cross. 17mm. Sb1977 Open @$2.00ppd Intl add 2.00. Paypal kjcj@benzie.com. Will toss in a puff of N. Michigan air at no charge!:) | augustan | $5.00 |
| Lot #20 (Harry) AE3/4: CONSTANTINVS PF AVG/GLORIA EXERCITVS; Van Meter 94, 17 mm., $1.00 to start ($5.00 o/s); eremitus101003@yahoo.com | Jerry | $3.50 |
| Lot #21 (Harry) AE20: Bust, l./Bow with star counterstamp; 275-245 B.C., L662409, Anokhin 133; $7.50 to start ($5.00 o/s); eremitus101003@yahoo.com | augustan | $30.00 |
| Lot #22 (Harry) IMP C PROBVS AVG/SOLI INVICTO; Van Meter 47 var., $2.50 to start ($5.00 o/s); eremitus101003@yahoo.com | Sue-Hawaii | $6.50 |
| Lot #23 (Harry) Persia, Sassanid Empire, 2nd Century A.D.: Bust, r./Fire altar flanked by worshippers, 27 mm., $10.00 to start ($5.00 o/s); eremitus101003@yahoo.com | Jerry | $22.00 |
| Lot #24 (Harry) AE20: Nero, bare head, r,/S C within wreath; JK 395, $7.50 to start ($5.00 o/s); eremitus101003@yahoo.com | augustan | $35.00 |
| Lot #25 (Bill) 1st - 4th Century Iron javelin point. Measuring 82mm long, socketed type. Starts at $1.00; ($4.50 s&h, o/s $5.00) cricket_44 zeus@echoes.net | Harry | $20.00 |
| Lot #26 (Bill) Caligula 37-38 AD, AE As, Obv: C CAESAR AVG GERMANICVS PON M TR POT, Bare head left; Rev: VESTA above, S-C across field, Vesta seated left holding patera and scepter. Sear book value: F-$160.00, EF-$1,200.00; RIC #38; $1.00 to start ($3.00 s&h, o/s $5.00) cricket_44 zeus@echoes.net | Tom | $16.00 |
| Lot #27 (Bill) Caracalla 200-210 AD, AR Denarius, Obv: ANTONINVS PIVS AVG, laureate head right; Rev: PONTIF T RP XI COS III, Mars standing right holding spear and shield; 18mm, 2.7 grams; $1.00 to start, ($3.00 s&h, $5.00 o/s) cricket_44 zeus@echoes.net | Stephen (rroberts) | $18.00 |
| Lot #28 (Bill) Gordian III 238-244 AD, AR Antoninianus, Obv: IMP CAES MANT GORDIANVS AVG, Radiate bust right; Rev: FIDES MILITVM, Fides standing left with standard and scepter; 21mm, 3.7 grams; RIC 1, $1.00 to start, ($3.00 s&h, $5.00 o/s) cricket_44 zeus@echoes.net | bobicus | $26.00 |
| Lot #29 Gert Vonk - AE1 of Julian II, Apis bull reverse. Starting price $ 1.00, world-wide shipping $ 1.50. PayPal or cash accepted. E-mail and PayPal: gjvonk@home.nl | Bob Brins | $7.50 |
| Lot #30 (Bill) Caracalla, Nicaea, Bithynia, Roman Provincial coin - AE19mm, $1.00 to start ($3.00 s&h, $5.00 o/s) cricket_44 zeus@echoes.net | Bob Brins | $6.00 |
| $291.00 |